$1,200 / month
3 bedroom 1 bath updated apartment in downtown Lagrange with new vinyl windows, updated appliances on the upper level East facing end apartment Proof of paid Insurance binder, first months rent and equal amount in deposit
N on 9 turn West on Michigan Street at light, building on North side of street
| MLS # | 202600071 |
|---|---|
| Date Listed | 2026-01-02 |
| Status | Active |
| Property Type | Residential For Lease |
| Property SubType | Apartment Building |
| Square Feet | 972 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Apartment Building |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Built | 1900 |
| Days on Market | 0 |
| Living Room | 32 × 12 | Upper Level |
| Dining Room | 16 × 8 | Upper Level |
| Kitchen | 12 × 11 | Upper Level |
| Master Bedroom | 14 × 11 | Upper Level |
| 2nd Bedroom | 12 × 10 | Upper Level |
| 3rd Bedroom | 11 × 10 | Upper Level |
| Full Baths | 1 Upper |
| Construction | Apartment Building |
|---|---|
| Lot Size | 39,204 sq ft |
| Acreage | 0.90 Acres |
| Lot Dimensions | 92x132 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | LaGrange County |
|---|---|
| County | LaGrange |
| Subdivision | None |
| Township | Bloomfield |
| City | Lagrange |
| State | IN |
| Zip | 46761 |
| School District | Lakeland School Corp |
|---|---|
| Elementary | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| High School | Lakeland Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202600071
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Noel Frost
Coldwell Banker Real Estate Group
Cell: 260-585-4112
Listing updated January 2, 2026 at 8:34 am
Last checked 16 minutes ago